List of most popular given names
This article provides an overview of the most popular given names in English-speaking countries, with particular focus on the United States, United Kingdom, Australia, and Canada. Popularity is determined primarily by birth registration data compiled by government agencies, most notably the Social Security Administration (SSA) in the United States, the Office for National Statistics (ONS) in England and Wales, and the Australian Bureau of Statistics (ABS).
Given name popularity shifts over time in response to cultural trends, celebrity influence, literary and cinematic figures, and broader social changes. This list covers names that have ranked among the most popular in their respective countries across the 20th and 21st centuries.
Overview
[edit]The popularity of given names is tracked by government birth registration records in most English-speaking countries. In the United States, the Social Security Administration has published annual rankings of the most popular baby names since 1880, making it one of the longest and most comprehensive records of naming trends in the world.
Name popularity is highly dynamic. A name that ranks in the top 10 in one decade may fall out of the top 100 by the next, driven by shifting cultural associations, generational turnover, and the influence of prominent public figures, fictional characters, and popular media. Certain names have demonstrated remarkable longevity, remaining in common use across multiple centuries, while others are more closely tied to specific eras.
This list is organized by gender and alphabetically within each section. Names with dedicated articles are linked accordingly.
Most Popular Girls' Names
[edit]United States — Top Girls' Names by Decade
[edit]| Name | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|
| Mary | #1 | #1 | #7 | #28 | #52 | #64 | #120 | #136 |
| Linda | #2 | #21 | — | — | — | — | — | — |
| Patricia | #3 | #8 | — | — | — | — | — | — |
| Jennifer | #28 | #4 | #1 | #1 | #20 | — | — | — |
| Lisa | #10 | #2 | #5 | — | — | — | — | — |
| Jessica | — | — | #8 | #2 | #1 | #16 | — | — |
| Ashley | — | — | — | #3 | #2 | #27 | — | — |
| Emily | — | — | — | #22 | #3 | #1 | #8 | #19 |
| Emma | — | — | — | — | #17 | #2 | #1 | #2 |
| Olivia | — | — | — | — | #38 | #5 | #2 | #1 |
| Sophia | — | — | — | — | — | #16 | #3 | #5 |
| Ava | — | — | — | — | — | #7 | #5 | #3 |
| Isabella | — | — | — | — | — | #3 | #4 | #8 |
| Mia | — | — | — | — | — | #29 | #6 | #7 |
| Charlotte | — | — | — | — | — | — | #9 | #4 |
| Amelia | — | — | — | — | — | — | #11 | #6 |
| Harper | — | — | — | — | — | — | #11 | #9 |
| Hailey | — | — | — | — | #52 | #17 | #25 | #42 |
| Haley | — | — | — | — | #68 | #27 | #82 | #189 |
— indicates the name did not rank in the top 50 for that decade. Data sourced from the Social Security Administration.
United Kingdom — Top Girls' Names
[edit]| Name | Peak Decade | Notes |
|---|---|---|
| Susan | 1950s | Dominant name of the postwar era in England and Wales |
| Julie | 1960s | Among the top names throughout the decade |
| Sarah | 1970s–1980s | Long-running top name across multiple decades |
| Hayley | 1970s–1980s | Boosted by actress Hayley Mills |
| Jessica | 1990s–2000s | Top name in England and Wales for several years |
| Emily | 2000s | Consistently popular across English-speaking world |
| Olivia | 2010s–2020s | #1 in England and Wales for multiple consecutive years |
| Amelia | 2010s–2020s | Frequently alternates with Olivia for top position |
| Isla | 2010s–2020s | Rapidly rising Scottish-origin name |
| Sophia | 2010s | Popular across the UK and internationally |
Most Popular Boys' Names
[edit]United States — Top Boys' Names by Decade
[edit]| Name | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | 2020s |
|---|---|---|---|---|---|---|---|---|
| James | #1 | #3 | #6 | #7 | #14 | #17 | #14 | #5 |
| Robert | #2 | #4 | #15 | #18 | — | — | — | — |
| John | #3 | #2 | #8 | #12 | #16 | #20 | #26 | #27 |
| Michael | #4 | #1 | #1 | #1 | #2 | #2 | #7 | #14 |
| David | #5 | #5 | #3 | #6 | #11 | #15 | #18 | #25 |
| Jason | — | #19 | #1 | #4 | #17 | #44 | #71 | #107 |
| Christopher | — | #6 | #2 | #2 | #1 | #10 | #28 | — |
| Matthew | — | #14 | #4 | #3 | #3 | #8 | #15 | #37 |
| Joshua | — | — | #5 | #5 | #4 | #3 | #11 | #45 |
| Daniel | — | #9 | #9 | #8 | #7 | #5 | #10 | #11 |
| Andrew | — | #13 | #13 | #9 | #6 | #9 | #22 | — |
| Ryan | — | — | — | #14 | #9 | #11 | #17 | #36 |
| Tyler | — | — | — | — | #5 | #18 | — | — |
| Ethan | — | — | — | — | #20 | #4 | #3 | #10 |
| Noah | — | — | — | — | — | #13 | #1 | #1 |
| Liam | — | — | — | — | — | — | #2 | #2 |
| Oliver | — | — | — | — | — | — | #5 | #3 |
| Elijah | — | — | — | — | — | — | #8 | #4 |
| Aiden | — | — | — | — | — | #9 | #9 | #17 |
| Ricky | #47 | #32 | #68 | #121 | — | — | — | — |
— indicates the name did not rank in the top 50 for that decade. Data sourced from the Social Security Administration.
United Kingdom — Top Boys' Names
[edit]| Name | Peak Decade | Notes |
|---|---|---|
| Peter | 1950s | Among the top names in England and Wales |
| Paul | 1960s | Boosted in part by Beatlemania |
| Mark | 1960s–1970s | Dominant name across both decades |
| David | 1960s–1970s | Top name in the UK for much of the era |
| Jason | 1970s–1980s | Shared its popularity peak with the United States |
| Andrew | 1980s | Common across the UK; bolstered by royal associations |
| James | Consistent | Has ranked in the top 10 in the UK across many decades |
| Oliver | 2010s–2020s | #1 boys' name in England and Wales for multiple years |
| George | 2010s–2020s | Increased following the birth of Prince George |
| Noah | 2020s | Rising to the top in the UK as in the US |
Names With Dedicated Articles
[edit]The following given names have dedicated articles on this wiki:
Girls' Names
[edit]- Hailey — Old English origin; meaning "hay meadow"; dominant spelling of the name in the US from the 1990s onward
- Haley — Old English origin; traditional surname-derived spelling; see also Hailey and Hayley
- Harper — Old English origin; meaning "harp player"; one of the fastest-rising girls' names of the 2010s
Boys' Names
[edit]- Jason — Ancient Greek origin; meaning "healer"; #1 boys' name in the United States in 1974
- Ricky — Old High German origin via Richard; meaning "powerful ruler"; peaked in the 1950s–1960s
Naming Trends
[edit]Occupational and Surname-Derived Names
[edit]A prominent trend in late 20th and early 21st century naming — particularly in the United States — has been the adoption of surnames and occupational names as given names. Girls' names such as Harper, Haley, Madison, Taylor, and Morgan all derive from English surnames. This trend reflects a broader cultural shift away from traditional first names toward names that convey individuality and a sense of heritage.
Classical and Mythological Names
[edit]Names derived from Ancient Greek and Latin have maintained consistent popularity across centuries. Jason, rooted in Greek mythology, and Sophia, from the Greek word for wisdom, illustrate how classical names have found enduring places in modern naming culture.
Cyclical Popularity
[edit]Research in naming trends has demonstrated that names tend to follow generational cycles, often returning to popularity roughly 80–100 years after their previous peak. Names that were common in the early 20th century — such as Emma, Evelyn, Arthur, and Henry — returned to the top 20 in the 2010s and 2020s after decades of decline.
Celebrity and Cultural Influence
[edit]The birth of children to high-profile celebrities, as well as the popularity of fictional characters in film, television, and literature, can cause rapid spikes in a name's popularity. The name Harper, for example, saw a notable rise following the 2011 birth of Harper Beckham, daughter of David Beckham and Victoria Beckham. Similarly, the name Jason has sustained cultural recognition through iconic fictional characters such as Jason Bourne and Jason Voorhees.
See Also
[edit]- Harper
- Hailey
- Haley
- Jason
- Ricky
- Social Security Administration
- Office for National Statistics
- Australian Bureau of Statistics
- Given name
- Surname