Jump to content

Template:Infobox Babyname: Difference between revisions

From Baby Name Wiki
No edit summary
No edit summary
Line 2: Line 2:
== Usage ==
== Usage ==
<pre>
<pre>
{{Infobox Baby Name
{{Infobox Babyname
| name          =  
| name          =  
| image        =  
| image        =  
Line 21: Line 21:
</noinclude><includeonly>{| style="float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; font-size:88%; line-height:1.5em; width:22em; border-collapse:collapse;"
</noinclude><includeonly>{| style="float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; font-size:88%; line-height:1.5em; width:22em; border-collapse:collapse;"
|-
|-
! colspan="2" style="text-align:center; background:#cee0f2; padding:0.4em; font-size:125%; font-weight:bold; border-bottom:1px solid #a2a9b1;" | {{#if:{{{name|}}}|{{{name|}}}|Baby Name}}
! colspan="2" style="text-align:center; background:#cee0f2; padding:0.4em; font-size:125%; font-weight:bold; border-bottom:1px solid #a2a9b1;" | {{{name|Baby Name}}}
{{#if:{{{image|}}}|
|-
|-
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image|}}}{{!}}220px{{!}}center{{!}}{{{caption|}}}]]
| colspan="2" style="text-align:center; padding:0.5em;" | [[File:{{{image|}}}|220px|center|{{{caption|}}}]]
}}{{#if:{{{caption|}}}|
|-
|-
{{!}} colspan="2" style="text-align:center; font-size:90%; font-style:italic; padding:0 0.5em 0.4em;" {{!}} {{{caption|}}}
| colspan="2" style="text-align:center; font-size:90%; font-style:italic; padding:0 0.5em 0.4em;" | {{{caption|}}}
}}{{#if:{{{gender|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Gender
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Gender
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{gender|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{gender|}}}
}}{{#if:{{{origin|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Origin
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Origin
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{origin|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{origin|}}}
}}{{#if:{{{language|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Language(s)
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Language(s)
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{language|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{language|}}}
}}{{#if:{{{meaning|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Meaning
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Meaning
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{meaning|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{meaning|}}}
}}{{#if:{{{other_forms|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Other forms
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Other forms
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{other_forms|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{other_forms|}}}
}}{{#if:{{{nicknames|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Nickname(s)
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Nickname(s)
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{nicknames|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{nicknames|}}}
}}{{#if:{{{related_names|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Related names
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Related names
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{related_names|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{related_names|}}}
}}{{#if:{{{popularity|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Popularity
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Popularity
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{popularity|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{popularity|}}}
}}{{#if:{{{name_day|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Name day
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Name day
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{name_day|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{name_day|}}}
}}{{#if:{{{region|}}}|
|-
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Region of usage
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Region of usage
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{region|}}}
| style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" | {{{region|}}}
}}
|}</includeonly>
|}</includeonly>

Revision as of 20:46, 19 April 2026

Usage

{{Infobox Babyname
| name          = 
| image         = 
| caption       = 
| gender        = 
| origin        = 
| language      = 
| meaning       = 
| other_forms   = 
| nicknames     = 
| related_names = 
| popularity    = 
| name_day      = 
| region        = 
}}