Jump to content

Template:Infobox Babyname: Difference between revisions

From Baby Name Wiki
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
== Usage ==
== Usage ==
<pre>
<pre>
{{Infobox Baby Name
{{Infobox Babyname
| name          =  
| name          =  
| image        =  
| image        =  
Line 19: Line 19:
</pre>
</pre>
[[Category:Infobox templates]]
[[Category:Infobox templates]]
</noinclude><includeonly>{| style="float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; font-size:88%; line-height:1.5em; width:22em; border-collapse:collapse;"
</noinclude><includeonly><table style="float:right; clear:right; margin:0 0 1em 1em; background:#f8f9fa; border:1px solid #a2a9b1; font-size:88%; line-height:1.5em; width:22em; border-collapse:collapse;"><tr><th colspan="2" style="text-align:center; background:#cee0f2; padding:0.4em; font-size:125%; font-weight:bold; border-bottom:1px solid #a2a9b1;">{{#if:{{{name|}}}|{{{name|}}}|Baby Name}}</th></tr>{{#if:{{{image|}}}|<tr><td colspan="2" style="text-align:center; padding:0.5em;">[[File:{{{image|}}}|220px|center|{{{caption|}}}]]</td></tr>}}{{#if:{{{caption|}}}|<tr><td colspan="2" style="text-align:center; font-size:90%; font-style:italic; padding:0 0.5em 0.4em;">{{{caption|}}}</td></tr>}}{{#if:{{{gender|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1; width:45%;">Gender</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{gender|}}}</td></tr>}}{{#if:{{{origin|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Origin</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{origin|}}}</td></tr>}}{{#if:{{{language|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Language(s)</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{language|}}}</td></tr>}}{{#if:{{{meaning|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Meaning</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{meaning|}}}</td></tr>}}{{#if:{{{other_forms|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Other forms</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{other_forms|}}}</td></tr>}}{{#if:{{{nicknames|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Nickname(s)</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{nicknames|}}}</td></tr>}}{{#if:{{{related_names|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Related names</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{related_names|}}}</td></tr>}}{{#if:{{{popularity|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Popularity</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{popularity|}}}</td></tr>}}{{#if:{{{name_day|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Name day</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{name_day|}}}</td></tr>}}{{#if:{{{region|}}}|<tr><th style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;">Region of usage</th><td style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;">{{{region|}}}</td></tr>}}</table></includeonly>
|-
! colspan="2" style="text-align:center; background:#cee0f2; padding:0.4em; font-size:125%; font-weight:bold; border-bottom:1px solid #a2a9b1;" | {{#if:{{{name|}}}|{{{name|}}}|Baby Name}}
{{#if:{{{image|}}}|
|-
{{!}} colspan="2" style="text-align:center; padding:0.5em;" {{!}} [[File:{{{image|}}}{{!}}220px{{!}}center{{!}}{{{caption|}}}]]
}}{{#if:{{{caption|}}}|
|-
{{!}} colspan="2" style="text-align:center; font-size:90%; font-style:italic; padding:0 0.5em 0.4em;" {{!}} {{{caption|}}}
}}{{#if:{{{gender|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Gender
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{gender|}}}
}}{{#if:{{{origin|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Origin
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{origin|}}}
}}{{#if:{{{language|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Language(s)
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{language|}}}
}}{{#if:{{{meaning|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Meaning
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{meaning|}}}
}}{{#if:{{{other_forms|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Other forms
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{other_forms|}}}
}}{{#if:{{{nicknames|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Nickname(s)
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{nicknames|}}}
}}{{#if:{{{related_names|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Related names
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{related_names|}}}
}}{{#if:{{{popularity|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Popularity
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{popularity|}}}
}}{{#if:{{{name_day|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Name day
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{name_day|}}}
}}{{#if:{{{region|}}}|
|-
! style="text-align:left; padding:0.2em 0.5em; background:#eaecf0; white-space:nowrap; font-weight:normal; border-top:1px solid #a2a9b1;" | Region of usage
{{!}} style="padding:0.2em 0.5em; border-top:1px solid #a2a9b1;" {{!}} {{{region|}}}
}}
|}</includeonly>

Latest revision as of 21:10, 19 April 2026

Usage

[edit]
{{Infobox Babyname
| name          = 
| image         = 
| caption       = 
| gender        = 
| origin        = 
| language      = 
| meaning       = 
| other_forms   = 
| nicknames     = 
| related_names = 
| popularity    = 
| name_day      = 
| region        = 
}}